The Axis family of microprocessor based controllersc ombine a high degree of functionality and reliability at a very low price, in 4 different formats : 1/16 DIN, 1/8 DIN, 1/ 4 DIN. They are ideal controllers for regulating temperature in a variety of applications, including :
- Dryers.
- Semiconductor packaging /testing.
- Plastic processing.
- Packaging machinery.
- Painting and coating.
- Climatic chambers.
The Axis family satisfies low cost basic control requirements and also provides advanced features such as motor position control, phase angle power control and Set-point programmingDual displays and Bargraph. Programmer functionality.Two 4 digits displays and one LED bargraph to display the PV and SP.Easy to configure. Two different configuration levels provide easy access to parameters.A 4-digit security code preventsunauthorized changes. Parameters can be hidden to the user to prevent misconfiguration of the unit.Various Control algorithms.
- PID or ON/OFF control.
Universal Power supply.Operates on any line voltage from 85VAC TO 265VAC AT 50/60HZ.
Specifications
Standard spec.
Model | LT 400- ES | LT 600-ES | LT 700 – ES | LT 800 – ES | LT 900 – ES | |
Dimension | 48X48mm | 96X48mm | 72X72mm | 48X96mm | 96X96mm | |
Supply voltage | AC 85~265V,DC 15~50V (Option) | AC 85~265V | ||||
Frequency | 50 / 60 HZ | |||||
Power consumption | approx 3VA | approx 4VA | approx 3VA | approx 4VA | approx 4VA | approx 3VA |
Accuracy | 0.2 % FS ± 1digit | |||||
Sample time | 250ms | |||||
TC | K , J , R , S , B , E , N , T , W5Re/W26Re , PLII , U , L | |||||
RTD | PT100,JPT100,JPT50 | |||||
Relay | SPST type | SPDT type | SPDT type | SPDT type | SPDT type | SPDT type |
3A , 220V , electrical life:100,000 times or more (under rated load) | ||||||
Voltage pulse | For SSR drive. ON : 12 V , OFF : 0V , max load current : 20mA | |||||
mA dc | 4~20mA, Maximum load resistance:560 Ω | |||||
Alarm 1 | 3A , 220V , electrical life:100,000 times or more (under rated load) | |||||
Control algorithm | PID,PI,PD,P,ON / OFF(P=0), | |||||
PID range | P: 0.0 ~ 200.0 %,I: 0~3600s,D: 0~900s | |||||
Isolation | Output terminals(control output , alarm , transmission) and input | |||||
terminals are isolated separately | ||||||
Isolated resistance | 10MΩ or more between input and case (ground) at DC 500 V | |||||
10MΩ or more between this link output and case (ground) at DC 500 V | ||||||
Dielectric strength | 1000V AC for 1 minute between input terminal and case (ground) | |||||
1500V AC for 1 minute between output terminal and case (ground) | ||||||
Operating Temp | 0~50℃ | |||||
Humidity range | 20~90%RH | |||||
Weight | 150g | 225g | 225g | 225g | 300g | 130g 80g |
Display Height | PV:7mm | PV:7mm | PV:14mm | PV:7mm | PV:14mm | |
SV:7mm | SV:7mm | SV:10mm | SV:7mm | SV:10mm |
Optional Spec.
Model | LT 900 – ES | LT 800 – ES | LT 700 – ES | LT 600 – ES | LT 400 – ES |
Alarm 1 | Available | Available | Available | Available | Available |
SPST type | SPDT type | SPST type | SPDT type | SPDT type | |
3A , 220V , electrical life:100,000 times or more (under rated load) | |||||
Water/Dust proof | IP65 |