
Specifications
| Insulation way | Distance between the input terminal | LED instrutions | Load Current | Load Voltage | Model |
| Photoelectric three-terminal | 40mm | LED | 16A-100A | 40-480VAC | GOLD LINE 40 Series |
| two-way thyristor switch | 40mm | LED | 16A-100A | 40-530VAC | GOLD LINE 48 Series |

Performance and related technical parameters
| Product modelMain technical | GOLDLINE BDA481600, GOLDLINE BDA482500,GOLDLINE BDA484000, GOLDLINE BDA486000,GOLDLINE BDA488000, GOLDLINE BDA4810000 |
| Load voltadge | 40-480VAC |
| Max Load current | 16A , 25 A, 40 A, 60 A, 80 A, 100 A |
| Isolation bet.In & out | ≧2000VAC |
| Isolation to case | ≧2500VAC |
| Control voltage | 3-32VDC |
| Control current | 6-25mA |
| Turn-on voltage | ≦1.3VAC |
| off-state leakdge | ≦0.5mA |
| off-state dv/dt | 300v/Us |
| on or off time | 10mS |
| Frequenty range | 47/63Hz |
| Status indicator | LED |
| Operating temperature | -40~80℃ |
AXIS THREE PHASE SOLID STATE RELAY

Ratings from 100 to 300 @ 530 VAC
- Output is made up by AC switch of SCR
- Input Control Voltadge:3-32VDC
Species
| Insulation way | Distance between the input terminal | LED instrutions | Load Current | Load Voltage | Model |
| Photoelectric three-terminal | 40mm | LED | 100-300A | 40-660VAC | AXIS 66 Series |
| two-way thyristor switch | 40mm | LED | 100A-300A | 40-660VAC | GOLD LINE 66 Series |
Performance and related technical parameters
| Product model | Gold 66100 |
| Main technical | Gold 66150, Gold 66200, Gold 66250 ,Gold 66300 |
| Load voltadge | 40-660VAC |
| Max Load current | 100A ,150 A, 200 A, 250 A, 300 A |
| Isolation bet.In & out | ≧2000VAC |
| Isolation to case | ≧2500VAC |
| Control voltage | 3-32VDC |
| Control current | 6-25mA |
| Turn-on voltage | ≦1.3VAC |
| off-state leakdge | ≦0.5mA |
| off-state dv/dt | 300v/Us |
| on or off time | 10mS |
| Frequenty range | 47/63Hz |
| Status indicator | LED |
| Operating temperature | -40~80℃ |
Applications
- Switching of Heater by Temperature Controller
- Hot Runner Systems in Plastic Industry
- Heater applications in Furnace/Oven industry
- Plastic Processing Machinery, Injection Molding, Blow Molding and Extruder
- Solder Screen Printers, Solder Wave / Re-flow Machine
- Solid and Liquid Packaging Equipments and Machinery
- Medical Equipments
- Texturising Machinery
- Printing Machinery
- Controlling of Infrared Heaters SSRs.
