The Axis family of microprocessor based controllerscombine a high degree of functionality and reliability at a very low price, in 4 different formats : 1/16 DIN, 1/8 DIN, 1/ 4 DIN. They are ideal controllers for regulating temperature in a variety of applications, including :
⦁ Dryers.
⦁ Semiconductor packaging /testing.
⦁ Plastic processing.
⦁ Packaging machinery.
⦁ Painting and coating.
⦁ Climatic chambers.
The Axis family satisfies low cost basic control requirements and also provides advanced features such as motor position control, phase angle power control and Setpoint programming
Dual displays and Bargraph. Programmer functionality.
Two 4 digits displays and one LED bargraph to display the PV and SP. Easy to configure.
Two different configuration levels provide easy access to parameters.
A 4-digit security code preventsunauthorized changes. Parameters can be hidden to the user to prevent misconfiguration of the unit. Various Control algorithms.
⦁ PID or ON/OFF control.
⦁ Heat/Cool Algorithm.
⦁ Motor Position control.
⦁ Single phase or 3 phase control.
⦁ 2 programs available, each of 8 segments. Programs can be linked to form a single 16 segments program.
Extended Alarm capability.
Up to 3 different alarm outputs per instrument, 17 different alarm modes available.
Universal Power supply.
Operates on any line voltage from 85Vac to 265Vac at 50/60Hz.
Specifications
Standard spec.
Model | LT 400 | LT 600 | LT 700 | LT 800 | LT 900 | ||
Dimension | 48X48mm | 96X48mm | 72X72mm | 48X96mm | 96X96mm; | ||
Supply voltage | AC 85~265V,DC 15~50V (Option) | AC 85~265V | |||||
Frequency | 50 / 60 HZ | ||||||
Power consumption | approx 3VA | approx 4VA | approx 3VA | approx 4VA | approx 4VA | approx 4VA | approx 3VA |
Input | |||||||
Accuracy | 0.2 % FS ± 1digit | ||||||
Sample time | 250ms | ||||||
TC | K , J , R , S , B , E , N , T , W5Re/W26Re , PLII , U , L | ||||||
RTD | PT100,JPT100,JPT50 | ||||||
mA dc | 4~20mA ,0~20mA | ||||||
mV / V dc | 0~1V,0~5V,0~10V,1~5V,2~10V | ||||||
-10~10mV,0~10mV,0~20mV,0~50mV,10~50mV | |||||||
Decimal point | 0000 , 000.0 , 00.00 , 0.000 | ||||||
position | Available for linear input (mA / mV / V) | ||||||
Output1 | |||||||
Relay | SPST type | SPDT type | SPST type | SPDT type | SPDT type | SPDT type | SPDT type |
3A , 220V , electrical life:100,000 times or more (under rated load) | |||||||
Voltage pulse | For SSR drive. ON : 24V , OFF : 0V , max load current : 20mA | ||||||
mA dc | 4~20mA, 0~20mA. Maximum load resistance:560 Ω | ||||||
Voltage dc | 0~5V , 0~10V , 1~5V , 2~10V . Max load current:20mA | ||||||
Alarm 1 | 3A , 220V , electrical life:100,000 times or more (under rated load) | ||||||
Control algorithm | PID,PI,PD,P,ON / OFF(P=0),FUZZY。 | ||||||
PID range | P: 0.0 ~ 200.0 %,I: 0~3600s,D: 0~900s | ||||||
Isolation | Output terminals(control output , alarm , transmission) and input terminals are isolated separately | ||||||
Isolated resistance | 10MΩ or more between input and case (ground) at DC 500 V | ||||||
10MΩ or more between output and case (ground) at DC 500 V | |||||||
Dielectric strength | 1000V AC for 1 minute between input terminal and case (ground) | ||||||
1500V AC for 1 minute between output terminal and case (ground) | |||||||
Operating temperature | 0~50℃ | ||||||
Humidity range | 20~90%RH | ||||||
Weight | 150g | 225g | 225g | 225g | 300g | 130g | 80g |
Display Height | PV:7mm | PV:7mm | PV:14mm | PV:7mm | PV:7mm | ||
SV:7mm | SV:7mm | SV:10mm | SV:7mm | SV:10mm |
Optional Spec.
Model | LT 400 | LT 600 | LT 700 | LT 800 | LT 900 | ||
Output 2 | For heating and cooling control use. | ||||||
Relay , SSR , 4~20mA , 0~20mA , 0~5V , 0~10V , 1~5V , 2~10V | |||||||
Alarm 2 | Available | Available | Available | Available | Available | Available | Not Available |
SPST type | SPDT type | SPST type | SPDT type | SPDT type | SPDT type | ||
3A , 220V , electrical life:100,000 times or more (under rated load) | |||||||
Alarm 3 | Not Available | Available | Available | Available | Available | Available | Not Available |
SPST type | SPST type | SPST type | SPST type | SPST type | |||
3A , 220V , electrical life:100,000 times or more (under rated load) | |||||||
Heater Break Alarm(HBA) | Display range of heater current : 0.0~99.9A , Accuracy : 1%FS | ||||||
Included CT : SC-80-T (5.8mm dia , 0.0~80.0A) | |||||||
or SC-100-T (12mm dia , 0.0~99.9A) | |||||||
Alarm relay : AL1 | |||||||
Transmission | Available for PV or SV transmission | ||||||
4~20mA , 0~20mA , 0~1V , 0~5V , 0~10V , 1~5V , 2~10V | |||||||
Remote SV | 4~20mA , 0~20mA , 0~1V , 0~5V , 0~10V , 1~5V , 2~10V | ||||||
Communication | Protocol : MODBUS RTU , MODBUS ASCII , TAIE | ||||||
RS232 , RS485 , TTL | |||||||
Baud rate: 2400 , 4800 , 9600 , 19200 , 38400 bps. | |||||||
Data bits : 8 , Stop bit : 1 or 2bit , Odd or Even parity. | |||||||
Water/Dust proof | IP65 |
Special control output (OUT1)
Model | LT 400 | LT 600 | LT 700 | LT 800 | LT 900 | ||
1φ zero crossingcontrol(1φSSR) | Available | Not Available | Available | Not Available | Available | Not Available | Not Available |
3φ zero crossingcontrol(3φSSR) | Not Available | Available | Not Available | Not Available | |||
Motor valve control | Available | ||||||
1φ phase anglecontrol(1φSCR) | Not Available | Available | Available | Not Available | |||
3φ phase anglecontrol(3φSCR) | Not Available | Available | Not Available | Not Available |
Programmable RAMP/SOAK
Model | PLT 400 | PLT 600 | PLT 700 | PLT 800 | PLT 900 | ||
Programmable | 2 patterns with 8 segments each. | ||||||
RAMP/SOAK | The 2 patterns can be linked together as 16 segments use. |